10/24 Daily FB Report



Iowa High School Boys Football

10/24 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  32 Fort Dodge            13 4A   6 WDM Valley            56  42.47  40.85  43
4A   8 Urbandale             55 4A  13 Johnston              58 -10.42  -5.67   3
4A  28 Indianola              7 4A   1 Ankeny                51  44.53  46.86  44
4A  22 Ames                  38 4A  12 Sioux City East       39  18.24  12.96   1
4A  33 CB Lincoln             6 4A   4 WDM Dowling           42  53.50  52.00  36
4A  35 Ottumwa                0 4A   9 Waukee                55  28.99  36.96  55
4A  36 Mason City             7 4A   5 Southeast Polk        61  49.91  51.29  54
4A  24 Des Moines East       30 4A  14 Marshalltown          45  13.75  13.64  15
4A  42 Burlington            10 4A   7 Pleasant Valley       49  55.26  55.34  39
4A  31 Davenport Central      0 4A  11 Cedar Falls           22   9.58  29.18  22
4A  15 CR Kennedy            20 4A  21 Muscatine             17  12.02  -7.29  -3
4A  19 Iowa City High        10 4A   2 CR Xavier             48  35.97  35.37  38
4A  10 CR Prairie            30 4A  16 Dubuque Senior        28  -9.82  -8.30  -2
4A  20 Waterloo West         13 4A   3 Iowa City West        41  37.48  35.74  28

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  10 Carroll               28 3A  12 Harlan                 7   6.94   0.17 -21
3A   7 CB Lewis Central      21 3A  13 LeMars                14  -8.03  -4.36  -7
3A  14 Creston COM           20 3A   2 Sioux City Heelan     47  12.61  19.87  27
3A   4 Spencer               48 3A  15 Adel ADM              19   2.21  -8.00 -29
3A  34 Newton                 3 3A   8 Humboldt              42  12.65  21.99  39
3A  26 Webster City          14 3A   3 Grinnell              38  31.75  24.92  24
3A  22 Boone                  0 3A   5 Clear Lake            35   1.15  12.10  35
3A  25 Maquoketa              0 3A   1 Decorah               35  25.20  28.24  35
3A  27 Cresco Crestwood       7 3A  16 Solon                 24  11.15  10.95  17
3A  17 Central Clinton       24 3A   9 West Delaware         21   6.45   4.82  -3
3A  33 Carlisle               7 3A   6 Williamsburg          35  15.31  21.30  28
3A  24 Norwalk               14 3A  11 Washington            28  -0.11   7.11  14

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  18 Clarion-Goldfield     14 2A   1 Boyden-Hull-R Valley  42  51.43  49.98  28
2A  13 Central Lyon CL-G-LR   6 2A  12 Garner GHV            30  -9.89   1.04  24
2A  17 MOC-Floyd Valley       0 2A   2 Spirit Lake           24  38.68  37.56  24
2A   7 Forest City           14 2A  10 Sheldon               15  -1.40  -2.91   1
2A  45 Red Oak                6 2A   9 West Marshall         48  47.19  48.46  42
2A  33 Gilbert                6 2A   6 Carroll Kuemper       42  48.15  49.16  36
2A  16 Mount Vernon          20 2A   3 LaPorte City Union    63  29.87  33.60  43
2A   5 Waukon                35 2A  14 Center Point-Urbana    0 -23.31 -27.40 -35
2A  15 Osage                 13 2A  11 Dyersville Beckman    33  12.28  12.59  20
2A  19 Cascade               22 2A   8 New Hampton           35  19.91  18.61  13
2A  35 Davis County           0 2A   4 Mediapolis            56  49.99  51.57  56

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  20 Holstein Ridge View    0 1A   1 Emmetsburg            41  43.84  45.14  41
1A  21 Western Christian      7 1A   4 Fort Dodge St Edmond  41  21.59  26.72  34
1A  18 Hartley HMS            7 1A   6 IKM-Manning           18  20.57  18.08  11
1A  12 Manson NW Webster     12 1A   9 South O'Brien         34  -0.46   4.13  22
1A  27 Ogden                 43 1A  15 Neola Tri-Center      34  10.77   9.85  -9
1A  23 Pella Christian        7 1A   8 CB St Albert          42  15.93  20.86  35
1A  25 Denver                23 1A   5 Dike-New Hartford     45  27.16  25.95  22
1A  28 Nashua-Plainfield     14 1A  16 SumnerFredericksburg  15  10.90   8.22   1
1A  33 Hudson                31 1A  10 South Winneshiek      38  21.94  18.08   7
1A  13 Saint Ansgar          21 1A   3 Aplington AP          50  20.83  23.73  29
1A  32 Sigourney-Keota       14 1A  14 Maquoketa Valley      21  17.91  13.88   7
1A  37 Alburnett             16 1A  11 Wilton                50  13.19  19.43  34
1A  30 Tipton                 7 1A   2 Iowa City Regina      42  37.95  40.17  35
1A   7 West Branch           33 1A  24 Guttenberg CR          0 -12.67 -19.01 -33

A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
 A  19 Algona Garrigan       19  A   1 Inwood West Lyon      41  43.73  42.27  22
 A   5 Hinton                40  A  12 Mason City Newman     20  -8.74 -10.09 -20
 A  11 Woodbury Central      20  A   4 Britt West Hancock    37   8.29  12.06  17
 A  14 Prairie Valley         7  A   7 Akron-Westfield       19   8.56   8.42  12
 A  47 Underwood              7  A   2 Woodward-Granger      38  64.56  60.97  31
 A  38 Audubon               13  A   9 Logan-Magnolia        41  29.43  31.94  28
 A  36 Marengo Iowa Valley   24  A   3 Wapsie Valley         69  44.03  47.18  45
 A  16 Greene North Butler    6  A  21 Gladbrook-Reinbeck    17  -9.44  -4.52  11
 A  30 Turkey Valley         14  A   6 Traer North Tama      43  26.62  31.04  29
 A  22 Belle Plaine          14  A   8 Arlington Starmont    51  14.94  18.37  37
 A  23 Packwood Pekin         0  A  13 Lisbon                14  16.25  15.92  14
 A  41 Wayland WACO           8  A  15 Lynnville-Sully       28  30.87  27.85  20

8

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
 8  18 West Bend-Mallard      6  8   5 Marcus MMC            49  12.65  22.02  43
 8  12 Remsen-Union          14  8  17 Laurens-Marathon      20  -6.55  -4.72   6
 8  37 River Valley          12  8   4 Newell-Fonda          45  49.05  48.15  33
 8  16 North Iowa             6  8  11 Harris-Lake Park      14   8.21   8.36   8
 8  34 Lenox                 20  8   2 Elk Horn-Kimb-Exira   56  42.42  46.52  36
 8  25 Coon Rapids-Bayard    45  8  13 Tabor Fremont-Mills   34  34.17  14.71 -11
 8  20 Woodbine              28  8   9 Sidney                42  26.76  19.48  14
 8  22 Anita CAM              8  8   3 Glidden-Ralston       62  19.88  33.22  54
 8  27 Maynard West Central  26  8   6 Don Bosco             58  32.84  31.86  32
 8  19 Janesville            22  8  14 Springville           76 -10.08   7.10  54
 8  21 Riceville             44  8  15 Preston               57   8.32   9.97  13
 8  24 Lansing Kee           16  8   7 Clarksville           61  24.78  27.38  45
 8  36 Lamoni                26  8   8 Victor HLV            60  39.74  38.88  34
 8  35 Corydon Wayne         35  8  10 Adair-Casey           70  31.34  33.77  35
 8  45 Bussey Twin Cedars    19  8   1 Murray                62  66.61  70.48  43