02/09 IA BBB 3A Substate Probabilities


3A Substate Championship probabilities


Substate 1

Sd Rnk Team                    Prob
 1   4 Sioux City Heelan      0.313
 4  38 Denison-Schleswig      0.001
 2  11 LeMars                 0.134
 3  14 Sergeant Bluff-Luton   0.051
 1   3 MOC-Floyd Valley       0.436
 4  56 Estherville LC         0.000
 2  22 Spencer                0.064
 3  41 Storm Lake             0.002

Substate 2

Sd Rnk Team                    Prob
 1  36 Humboldt               0.076
 4  49 Algona                 0.003
 2  34 Clear Lake             0.082
 3  46 Gilbert                0.007
 1   8 Waverly-Shell Rock     0.669
 4  47 Charles City           0.003
 2  27 Iowa Falls-Alden       0.153
 3  44 Webster City           0.007

Substate 3

Sd Rnk Team                    Prob
 1  21 Cresco Crestwood       0.154
 4  52 Oelwein                0.000
 2  26 Decorah                0.082
 3  39 Waukon                 0.005
 1   2 Vinton-Shellsburg      0.749
 4  60 Independence           0.000
 2  43 Van Horne Benton       0.006
 3  45 LaPorte City Union     0.004

Substate 4

Sd Rnk Team                    Prob
 1  19 Anamosa                0.040
 4  42 West Delaware          0.001
 2  29 Center Point-Urbana    0.009
 3  33 Marion                 0.006
 1   1 Davenport Assumption   0.887
 4  30 Central Clinton        0.002
 2  15 Maquoketa              0.018
 3  12 Dubuque Wahlert        0.038

Substate 5

Sd Rnk Team                    Prob
 1   7 Mount Pleasant         0.437
 4  53 Clear Creek-Amana      0.000
 2  32 Williamsburg           0.017
 3  16 Fort Madison           0.087
 1  25 Keokuk                 0.088
 4  57 Fairfield              0.000
 2   9 Solon                  0.370
 3  59 Washington             0.000

Substate 6

Sd Rnk Team                    Prob
 1  18 Grinnell               0.377
 4  61 Tama South Tama        0.000
 2  40 Bondurant-Farrar       0.021
 3  35 Pella                  0.046
 1  17 Centerville            0.551
 4  64 Knoxville              0.000
 2  51 Chariton               0.006
 3  62 Oskaloosa              0.000

Substate 7

Sd Rnk Team                    Prob
 1  23 Huxley Ballard         0.218
 4  63 Saydel                 0.000
 2  20 Norwalk                0.242
 3  58 Carlisle               0.000
 1  13 Dallas Center-Grimes   0.386
 4  48 Boone                  0.000
 2  28 Nevada                 0.152
 3  50 Perry                  0.001

Substate 8

Sd Rnk Team                    Prob
 1   6 Atlantic               0.315
 4  55 Adel ADM               0.000
 2   5 Creston                0.331
 3  37 Winterset              0.001
 1  24 Carroll                0.081
 4  54 Jefferson Greene       0.000
 2  10 Harlan                 0.258
 3  31 Glenwood               0.014