<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCMoore Rankings</title>
	<atom:link href="http://bcmoorerankings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bcmoorerankings.com</link>
	<description>Iowa High School Power Rankings</description>
	<lastBuildDate>Sun, 11 Mar 2012 13:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>03/10 Daily BBB Report</title>
		<link>http://bcmoorerankings.com/2012/03/0310-daily-bbb-report-2/</link>
		<comments>http://bcmoorerankings.com/2012/03/0310-daily-bbb-report-2/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 13:50:59 +0000</pubDate>
		<dc:creator>bcmoore87</dc:creator>
				<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://bcmoorerankings.com/?p=1162</guid>
		<description><![CDATA[Iowa High School Boys Basketball 03/10 - Top 20 results Pre = pregame prediction Post = postgame prediction Act = actual game margin 4A Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act 4A 6 Marion Linn-Mar 49 4A 1 Ankeny 66 9.94 10.62 17 4A 3 Sioux City East 52 4A 2 [...]]]></description>
		<wfw:commentRss>http://bcmoorerankings.com/2012/03/0310-daily-bbb-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/09 Daily BBB Report</title>
		<link>http://bcmoorerankings.com/2012/03/0309-daily-bbb-report-2/</link>
		<comments>http://bcmoorerankings.com/2012/03/0309-daily-bbb-report-2/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:39:01 +0000</pubDate>
		<dc:creator>bcmoore87</dc:creator>
				<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://bcmoorerankings.com/?p=1160</guid>
		<description><![CDATA[Iowa High School Boys Basketball 03/09 - Top 20 results Pre = pregame prediction Post = postgame prediction Act = actual game margin 4A Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act 4A 3 Sioux City East 60 4A 1 Ankeny 56 9.31 6.80 -4 4A 6 Marion Linn-Mar 51 4A 2 [...]]]></description>
		<wfw:commentRss>http://bcmoorerankings.com/2012/03/0309-daily-bbb-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/08 Daily BBB Report</title>
		<link>http://bcmoorerankings.com/2012/03/0308-daily-bbb-report-2/</link>
		<comments>http://bcmoorerankings.com/2012/03/0308-daily-bbb-report-2/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:30:35 +0000</pubDate>
		<dc:creator>bcmoore87</dc:creator>
				<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://bcmoorerankings.com/?p=1158</guid>
		<description><![CDATA[Iowa High School Boys Basketball 03/08 - Top 20 results Pre = pregame prediction Post = postgame prediction Act = actual game margin 4A 3A Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act 3A 5 Sioux City Heelan 43 3A 4 Epworth W Dubuque 58 2.17 4.43 15 3A 14 Grinnell 33 [...]]]></description>
		<wfw:commentRss>http://bcmoorerankings.com/2012/03/0308-daily-bbb-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/07 BBB 4A-1A Championship Probabilities</title>
		<link>http://bcmoorerankings.com/2012/03/0307-bbb-4a-1a-championship-probabilities/</link>
		<comments>http://bcmoorerankings.com/2012/03/0307-bbb-4a-1a-championship-probabilities/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 04:32:57 +0000</pubDate>
		<dc:creator>bcmoore87</dc:creator>
				<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://bcmoorerankings.com/?p=1156</guid>
		<description><![CDATA[Championship probabilities 4A Rnk Team Prob 1 Ankeny 0.513 3 Sioux City East 0.079 2 Iowa City West 0.330 5 Marion Linn-Mar 0.077 3A Rnk Team Prob 5 Sioux City Heelan 0.161 4 Epworth W Dubuque 0.253 12 Grinnell 0.030 3 Mount Pleasant 0.557 2A Rnk Team Prob 6 Monona MFL MarMac 0.141 1 Mount [...]]]></description>
		<wfw:commentRss>http://bcmoorerankings.com/2012/03/0307-bbb-4a-1a-championship-probabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/07 Daily BBB Report</title>
		<link>http://bcmoorerankings.com/2012/03/0307-daily-bbb-report-2/</link>
		<comments>http://bcmoorerankings.com/2012/03/0307-daily-bbb-report-2/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 04:08:17 +0000</pubDate>
		<dc:creator>bcmoore87</dc:creator>
				<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://bcmoorerankings.com/?p=1154</guid>
		<description><![CDATA[Iowa High School Boys Basketball 03/07 - Top 20 results Pre = pregame prediction Post = postgame prediction Act = actual game margin 4A Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act 4A 16 CR Jefferson 26 4A 1 Ankeny 58 19.45 20.76 32 4A 11 Dubuque Senior 50 4A 5 Marion [...]]]></description>
		<wfw:commentRss>http://bcmoorerankings.com/2012/03/0307-daily-bbb-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/06 Daily BBB Report</title>
		<link>http://bcmoorerankings.com/2012/03/0306-daily-bbb-report/</link>
		<comments>http://bcmoorerankings.com/2012/03/0306-daily-bbb-report/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 04:32:10 +0000</pubDate>
		<dc:creator>bcmoore87</dc:creator>
				<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://bcmoorerankings.com/?p=1151</guid>
		<description><![CDATA[Iowa High School Boys Basketball 03/06 - Top 20 results Pre = pregame prediction Post = postgame prediction Act = actual game margin 4A 3A Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act 3A 1 Davenport Assumption 46 3A 4 Epworth W Dubuque 58 -5.60 -3.76 12 3A 12 Grinnell 60 3A [...]]]></description>
		<wfw:commentRss>http://bcmoorerankings.com/2012/03/0306-daily-bbb-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/05 Daily BBB Report</title>
		<link>http://bcmoorerankings.com/2012/03/0305-daily-bbb-report/</link>
		<comments>http://bcmoorerankings.com/2012/03/0305-daily-bbb-report/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 05:06:14 +0000</pubDate>
		<dc:creator>bcmoore87</dc:creator>
				<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://bcmoorerankings.com/?p=1149</guid>
		<description><![CDATA[Iowa High School Boys Basketball 03/05 - Top 20 results Pre = pregame prediction Post = postgame prediction Act = actual game margin 4A 3A 2A Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act 2A 3 Sioux Center 72 2A 6 Monona MFL MarMac 73 -3.63 -2.96 1 2A 7 Stanwood North [...]]]></description>
		<wfw:commentRss>http://bcmoorerankings.com/2012/03/0305-daily-bbb-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/03 Daily GBB Report</title>
		<link>http://bcmoorerankings.com/2012/03/0303-daily-gbb-report-2/</link>
		<comments>http://bcmoorerankings.com/2012/03/0303-daily-gbb-report-2/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 04:55:28 +0000</pubDate>
		<dc:creator>bcmoore87</dc:creator>
				<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://bcmoorerankings.com/?p=1147</guid>
		<description><![CDATA[Iowa High School Girls Basketball 03/03 - Top 20 results Pre = pregame prediction Post = postgame prediction Act = actual game margin 4A Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act 4A 3 Ankeny 56 4A 1 Iowa City West 61 11.62 8.32 5 3A Cl Rnk Visitor Score Cl Rnk [...]]]></description>
		<wfw:commentRss>http://bcmoorerankings.com/2012/03/0303-daily-gbb-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/02 Daily GBB Report</title>
		<link>http://bcmoorerankings.com/2012/03/0302-daily-gbb-report-2/</link>
		<comments>http://bcmoorerankings.com/2012/03/0302-daily-gbb-report-2/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 04:37:06 +0000</pubDate>
		<dc:creator>bcmoore87</dc:creator>
				<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://bcmoorerankings.com/?p=1145</guid>
		<description><![CDATA[Iowa High School Girls Basketball 03/02 - Top 20 results Pre = pregame prediction Post = postgame prediction Act = actual game margin 4A Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act 4A 3 Ankeny 47 4A 2 Southeast Polk 45 9.30 8.08 -2 4A 7 Waukee 50 4A 1 Iowa City [...]]]></description>
		<wfw:commentRss>http://bcmoorerankings.com/2012/03/0302-daily-gbb-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/01 Daily GBB Report</title>
		<link>http://bcmoorerankings.com/2012/03/0301-daily-gbb-report-2/</link>
		<comments>http://bcmoorerankings.com/2012/03/0301-daily-gbb-report-2/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 04:25:04 +0000</pubDate>
		<dc:creator>bcmoore87</dc:creator>
				<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://bcmoorerankings.com/?p=1143</guid>
		<description><![CDATA[Iowa High School Girls Basketball 03/01 - Top 20 results Pre = pregame prediction Post = postgame prediction Act = actual game margin 4A 3A Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act 3A 15 Huxley Ballard 29 3A 1 Davenport Assumption 70 22.33 23.21 41 3A 2 MOC-Floyd Valley 63 3A [...]]]></description>
		<wfw:commentRss>http://bcmoorerankings.com/2012/03/0301-daily-gbb-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

